Energy |
284 kJ (68 Cal) |
Protein |
7.1 g |
Fat, total |
1.5 g |
- saturated |
1.0 g |
Carbohydrate | 4.3 g |
- sugars | 2.3 g |
Dietary Fibre, total | 3.5 g |
- inulin | 2.1 g |
- polydextrose | 1.4 g |
Sodium | 62 mg |
Calcium | 308 mg (38% of RDI*) |
Vitamin A | 110 µg (15% of RDI*) |
Vitamin D | 1.0 µg (10% of RDI*) |
Bifidobacterium (DR10™) | 5 billion cfu^ (min) |
¹RDI: Recommended Dietary Intake per Serving (NZ Adult).
^cfu: colony forming units