Energy |
378 kJ (91 Cal) |
Protein |
5.3 g |
Fat, total |
1.1 g |
- saturated |
0.7 g |
Carbohydrate | 13.0 g |
- sugars | 11.2 g |
Dietary Fibre, total | 2.6 g |
- inulin | 1.6 g |
- polydextrose | 1.0 g |
Sodium | 47 mg |
Calcium | 223 mg (28% of RDI*) |
Vitamin A | 84 µg (11% of RDI*) |
Vitamin D | 0.9 µg (9% of RDI*) |
Bifidobacterium (DR10™) | 4.1 billion cfu^ (min) |
¹RDI: Recommended Dietary Intake per Serving (NZ Adult).
^cfu: colony forming units