Energy |
374 kJ (90 Cal) |
Protein |
5.2 g |
Fat, total |
1.1 g |
- saturated |
0.7 g |
Carbohydrate | 12.9 g |
- sugars | 11.0 g |
Dietary Fibre, total | 2.5 g |
- inulin | 1.5 g |
- polydextrose | 1.0 g |
Sodium | 46 mg |
Calcium | 223 (28% of RDI*) |
Vitamin A | 84 µg (11% of RDI*) |
Vitamin D | 0.9 µg (9% of RDI*) |
Bifidobacterium (DR10™) | 4.1 billion cfu^ (min) |
¹RDI: Recommended Dietary Intake per Serving (NZ Adult).
^cfu: colony forming units