Energy (kcal) | 142.8 |
Energy from Fat (Kcal) | 29.38 |
Carbohydrates (g) |
22.41 |
Sugar* (g) | 6.1 |
Dietary Fiber (g) | 0.39 |
Fat (g) | 3.26 |
Saturated fat(g) | 0 |
Trans fat* (g) | 0.097 |
Cholesterol (mg) | 13.5 |
Protein (g) |
6.02 |
Vitamin A (IU) |
478 |
Vitamin D3 (IU) |
53.3 |
Vitamin E (IU) |
0.21 |
Thiamin (mg) | 0.058 |
Riboflavin (mg) |
0.34 |
Niacin (mg) | nil |
Pyriodoxine | 0.053 |
Panthotenic Acid (mg) | 0.898 |
Cobalamin (ug) | 0.962 |
Vitamin C (mg) | 3.74 |
Calcium (mg) | 192.17 |
Phosphorus | 147.3 |
Iron (mg) |
1.5 |
Iodine (ug) | 25 |
Magnesium (mg) | 28.6 |
Zinc (mg) | 0.6 |
Copper (mg) | 0.078 |
Sodium (mg) |
73.8 |
*RDI: Recommended Dietary Intake per Serving (NZ Adult).