Available in 100g and 180g.
Available in 100g and 180g.
Pasteurised Cow’s Milk Cream, Salt. (Contains milk).
Milk Fat 81.4% min. Moisture 15.7% max. Milk solids non-fat 1.4%, Salt 1.5%.
| Number of servings per pack | Depending on pack size | |
|---|---|---|
| Serving size | 15 g | |
| Calories per serving | 109 |
| Nutrients | Per 100 g | % Daily Value* |
|---|---|---|
| Energy | 725 Cal | 36% |
| Total Fat | 81 g | 116% |
| - Saturated Fat | 53 g | 265% |
| - Trans Fat** | 3.3 g | |
| Cholesterol | 195 mg | 65% |
| Sodium | 600 mg | 25% |
| Total Carbohydrates | 0.6 g | 0% |
| - Dietary Fiber | 0 g | 0% |
| - Total Sugar | 0.6 g | 1% |
| - Added Sugar | 0 g | 0% |
| Protein | 0.6 g | 1% |
| Vitamin A | 862 mcg | 108% |
| Vitamin E | 3.1 mg | 34% |
*Percent daily values per 100 g are based on a 2,000 calories diet
(**Occurs naturally from Milk Fat)