And with no artificial colours or flavours, it has a delicious taste even the fussiest of kids will love.
Find out more about Health Star Ratings Here
*When consumed as part of a healthy eating plan.
And with no artificial colours or flavours, it has a delicious taste even the fussiest of kids will love.
Find out more about Health Star Ratings Here
*When consumed as part of a healthy eating plan.
Low fat milk, sugar, cocoa (0.8%), flavours, stabilisers (460, 339, 466, 407). Contains milk.
| Energy | 572 kJ (137 Cal) |
|---|---|
| Protein | 8.0 g |
| Fat - Total | 3.0 g |
| -Saturated | 2.0 g |
| Carbohydrate | 18.4 g |
| -Sugars | 17.5 g |
| - Lactose** | 11.6 g |
| - Sucrose | 5.8 g |
| - Galactose | 0.0 g |
| Dietary Fibre | 1.3 g |
| Sodium | 164 mg |
| Calcium | 276 mg (35% RDI*) |
* RDI: Recommended Dietary Intake per Serving (NZ Adult). ** 66% natural milk sugar
| Energy | 229 kJ (55 Cal) |
|---|---|
| Protein | 3.2 g |
| Fat - Total | 1.2 g |
| -Saturated | 0.8 g |
| Carbohydrate | 7.4 g |
| -Sugars | 7.0 g |
| - Lactose** | 4.6 g |
| - Sucrose | 2.3 g |
| - Galactose | 0.0 g |
| Dietary Fibre | 0.5 g |
| Sodium | 66 mg |
| Calcium | 110 mg |
** 66% natural milk sugar