Amount | % DV | |
Total fat (g) | 10 | 13% |
Saturated Fat (g) | 6 | 30% |
Trans Fat (g) | 0.5 | |
Cholesterol (mg) | 25 | 8% |
Sodium (mg) | 200 | 9% |
Total Carb (g) | 0 | 0% |
Dietary Fiber (g) | 0 | 0% |
Total Sugars (g) | 0 | |
Added Sugars (g) | 0 | 0% |
Protein (g) | 7 | 14% |
Vit D (mcg) | 0 | 0% |
Calcium (mg) | 215 | 15% |
Iron (mg | 0 | 0% |
Potassium (mg) | 20 | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice